Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID3957
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 26 Mar 2026 | 1 |
| Local Government Reorganisation | 26 Mar 2026 | 1 |
| Passenger Rail Services | 26 Mar 2026 | 1 |
| Business of the House | 19 Mar 2026 | 1 |
| Courts and Tribunals Bill | 19 Mar 2026 | 2 |
| UK Steel Strategy | 19 Mar 2026 | 1 |
| Freedom of Religion or Belief in China | 18 Mar 2026 | 1 |
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 1 |
| Business of the House | 12 Mar 2026 | 1 |
| Topical Questions | 12 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | No | Passed |
Votes page 2 of 2
PreviousNext